The Other Things They Agree On
| Source | Type | Link | Notes |
|---|---|---|---|
| Career Fundraising: $348M | Campaign Finance Analysis | View Source → | Texas Tribune 25-year analysis of Abbott campaign finance records |
| Million-Dollar Donors: 39 | Campaign Finance Analysis | View Source → | Same Tribune analysis; group contributed more than 25% of total haul |
| Board Appointees Who Donated: 43% | Campaign Finance Analysis | View Source → | Applies to 114 appointees to university and higher education boards |
| Self-Funded Campaigns: $323M | Campaign Finance Records | View Source → | Combined 2018 ($171.5M) and 2022 ($152M) gubernatorial campaigns |
| Companies in Trust w/ State $: 12 | Investigative Report | View Source → | Better Government Association investigation, August 2022 |
| State Contracts to Those Cos.: $20B+ | Investigative Report | View Source → | BGA / WTTW; 12 companies collectively earned more than $20B in state contracts since 2019 |
| $1M from Warren after $2.4B storm profit | Campaign Finance / Investigative | View Source → | Texas Observer, July 2021; Warren donated June 23, 2021, four months after storm |
| Energy Transfer $2.4B storm profits | Corporate Disclosure | View Source → | Reuters, May 2021; also confirmed by Bloomberg and S&P Global |
| 246 Texans dead (official) | Government Report | View Source → | Texas DSHS final report, January 2022; BuzzFeed excess mortality analysis estimated 702 |
| $950M in no-bid contracts to donors | Watchdog Report | View Source → | Public Citizen "Awarding Influence," September 2025; 89 contracts, $2.9M in donor contributions |
| Fired reliability monitor 3 months before storm | Investigative Reporting | View Source → | PUC terminated Texas RE contract October 2020; all three PUC members were Abbott appointees |
| Trust bought Centene stock. Centene got $20.6B from state. | Investigative Report | View Source → | BGA, February 2022; Centene subsidiary Meridian Health Plan paid $20.6B since 2019 |
| 5 toilets removed. $331K savings. "Scheme to defraud." | Government Inspector General Report | View Source → | Cook County IG Patrick Blanchard (D), October 2018; FBI investigation opened April 2019, no charges filed |
| ICC Chair's father-in-law: "Associate A" in ComEd bribery case | Investigative Reporting | View Source → | Carrie Zalewski appointed ICC chair April 2019; resigned March 2023 before Madigan trial |
This source record is published for public-interest accountability and updated as new documentation is verified.